Description
Size guide
Gildan SF500B — Youth hoodie
Compare these garment measurements with a similar item that fits you well. Lay it flat and measure across the chest about 2 cm below the armholes. This is the garment's half-chest width, not your body circumference. Measure length from the highest point of the shoulder beside the collar to the bottom hem.
| Size | Chest width (laid flat) | Length |
|---|---|---|
| XS | 40.6 cm / 16 in | 50.2 cm / 19.8 in |
| S | 43.2 cm / 17 in | 54 cm / 21.3 in |
| M | 45.7 cm / 18 in | 57.2 cm / 22.5 in |
| L | 48.3 cm / 19 in | 61 cm / 24 in |
| XL | 50.8 cm / 20 in | 64.8 cm / 25.5 in |
Supplier measurements are approximate; allow up to ±2.5 cm (1 in) manufacturing variation. Inch conversions are rounded. Available colours and sizes are shown in the product selector.
Need help choosing? Email groundedcustomercare@gmail.com before ordering.
Care Instructions
| Wash | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Iron | Low heat setting if necessary, avoid direct fabric contact |
| Store | Keep in a cool, dry place away from direct sunlight |
